Coast Wood Flooring
Plank
Herringbone
Chevron
Bespoke Patterns
- Technical Specifications 1 Planks
- Technical Specifications 2
- Technical Specifications 3 Reclaimed Plank
| Sizes & Finishes | Technical Specification | ||
| 13mm Thickness – Available Widths | 140mm, 180mm, 220mm | Species | European Oak (Quercus Robur) |
| 16mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm | Source | Central European |
| 21mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm, 260mm, 300mm | Grade | A/B Character, Nature, Prime |
| Length | 0.6m-2.8m (80% of the batch is above 1.8m) | Certification | FSC |
| Jointing System | Tongue & Grooved all 4 sides machined to a hundredth of a millimetre | Top Layer Lamella | Cut from sawn solid oak board and kiln dried afterwards giving uniformity with every wear layer calibrated to a consistent thickness |
| Edges | Bevelled 2 long edges only, straight shoulder | Plywood type | WBP Birch plywood waterproof. 9 core layers bonded together, calibrated & sanded. FSC and CARB certified |
| Surface Texture | Smooth | Thermal Conductivity | λ=0,17 W/mK (applies to 16 mm thickness) |
| Finish | Hard Wax Oil | Thermal Resistance | Rc=0,12 m2K/W (applies to 21 mm thickness), Rc=0,09 m2K/W (applies to 16 mm thickness) |
| Shine | Flat Matt, Satin | Source | Russia alternatives are now being trialed. |
| Installation Technique | Glue, Secret Nail | Product Moisture Content | 8-11%, 9-11% |
| Suitable for Ufh | Yes | Application | Commercial, Residential |
| Construction | Engineered 4/13mm, 4/16mm, 6/21mm | ||
| Bonding | Epi glued and cold pressed, for the best bonding result. Every board tested for bond, a sample of boards are laboratory tested regularly under extreme conditions. |
| Sizes & Finishes | Technical Specification | ||
| 13mm Thickness – Available Widths | 140mm, 180mm, 220mm | Species | European Oak (Quercus Robur) |
| 16mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm | Source | Central European |
| 21mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm, 260mm, 300mm | Grade | A/B Character, Nature, Prime |
| Length | 0.6m-2.8m (80% of the batch is above 1.8m) | Certification | FSC |
| Jointing System | Tongue & Grooved all 4 sides machined to a hundredth of a millimetre | Top Layer Lamella | Cut from sawn solid oak board and kiln dried afterwards giving uniformity with every wear layer calibrated to a consistent thickness |
| Edges | Bevelled 2 long edges only, straight shoulder | Plywood type | WBP Birch plywood waterproof. 9 core layers bonded together, calibrated & sanded. FSC and CARB certified |
| Surface Texture | Smooth | Thermal Conductivity | λ=0,17 W/mK (applies to 16 mm thickness) |
| Finish | Hard Wax Oil | Thermal Resistance | Rc=0,12 m2K/W (applies to 21 mm thickness), Rc=0,09 m2K/W (applies to 16 mm thickness) |
| Shine | Flat Matt, Satin | Source | Russia |
| Installation Technique | Glue, Secret Nail | Product Moisture Content | 8-11%, 9-11% |
| Suitable for Ufh | Yes | Application | Commercial, Residential |
| Construction | Engineered 4/13mm, 4/16mm, 6/21mm | ||
| Bonding | Epi glued and cold pressed, for the best bonding result. Every board tested for bond, a sample of boards are laboratory tested regularly under extreme conditions. |
| Sizes & Finishes | Technical Specification | ||
| 13mm Thickness – Available Widths | 140mm, 180mm, 220mm | Species | European Oak (Quercus Robur) |
| 16mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm | Source | Central European |
| 21mm Thickness – Available Widths | 140mm, 180mm, 220mm, 240mm, 260mm, 300mm | Grade | A/B Character, Nature, Prime |
| Length | 0.6m-2.8m (80% of the batch is above 1.8m) | Certification | FSC |
| Jointing System | Tongue & Grooved all 4 sides machined to a hundredth of a millimetre | Top Layer Lamella | Cut from sawn solid oak board and kiln dried afterwards giving uniformity with every wear layer calibrated to a consistent thickness |
| Edges | Bevelled 2 long edges only, straight shoulder | Plywood type | WBP Birch plywood waterproof. 9 core layers bonded together, calibrated & sanded. FSC and CARB certified |
| Surface Texture | Smooth | Thermal Conductivity | λ=0,17 W/mK (applies to 16 mm thickness) |
| Finish | Hard Wax Oil | Thermal Resistance | Rc=0,12 m2K/W (applies to 21 mm thickness), Rc=0,09 m2K/W (applies to 16 mm thickness) |
| Shine | Flat Matt, Satin | Source | Russia |
| Installation Technique | Glue, Secret Nail | Product Moisture Content | 8-11%, 9-11% |
| Suitable for Ufh | Yes | Application | Commercial, Residential |
| Construction | Engineered 4/13mm, 4/16mm, 6/21mm | ||
| Bonding | Epi glued and cold pressed, for the best bonding result. Every board tested for bond, a sample of boards are laboratory tested regularly under extreme conditions. |



